ELR 4316L-003 Wireless Lab | ||||||||||||||||||||||||||||||||||||||||||
Course E-Mail List | ||||||||||||||||||||||||||||||||||||||||||
SSN | Post 0 | Post 1 | Post 2 | Post 3 | Post 4 | Post 5 | Post 6 | Post 7 | Post 8 | Post 9 | Post 10 | Post 12 | Post 13 | Post 14 | Opt. Essay | P14+Essay | Post Av. | Pre 1 | Pre 3 | Pre 4 | Pre 5 | Pre 6 | Pre 7 | Pre 8 | Pre 9 | Pre 10 | Pre 12 | Pre 13 | Quiz 1 | Quiz 2 | Quiz 3 | Quiz/Pre Avg. | Final Exa | Final Exam/100 | Quiz/Prelab/100 | Postlab/100 | Final Score/100 | Curved Grade | Course Grade | |||
3426 | 8 | 11 | 9 | 7 | 9 | 9.5 | 9 | 8 | 8.5 | 6.5 | 11 | 9 | 6.5 | 7 | 0 | 7 | 8.53846154 | 9 | 9 | 9 | 10 | 9 | 9 | 9.5 | 9 | 10 | 8.5 | 9.5 | 7 | 5 | 8.5 | 8.71429 | 61 | 30.5 | 87.14285714 | 85.38461538 | 74.75934066 | 79.82087912 | B | |||
1870 | 10 | 11 | 9.5 | 11 | 10 | 11 | 10.5 | 10 | 9.5 | 10.5 | 9.5 | 9 | 8.5 | 9.5 | 0 | 9.5 | 9.96153846 | 9 | 10 | 10 | 10 | 10 | 10 | 9.5 | 10 | 10 | 8.5 | 10 | 8 | 10 | 5.5 | 9.32143 | 81 | 40.5 | 93.21428571 | 99.61538462 | 86.51208791 | 91.57362637 | A | |||
6991 | 9.5 | 9 | 11 | 8 | 10.5 | 9.5 | 9 | 9 | 10 | 9 | 8 | 8.5 | 8 | 0 | 8 | 9.15384615 | 9.5 | 9.5 | 10 | 10 | 10 | 10 | 8 | 8.5 | 10 | 9.5 | 9.5 | 10 | 7 | 9 | 9.32143 | 141 | 70.5 | 93.21428571 | 91.53846154 | 87.66593407 | 92.72747253 | A | ||||
5157 | 10 | 11 | 9.5 | 11 | 9.5 | 11 | 11 | 9.5 | 10.5 | 10 | 11 | 9 | 9.5 | 10 | 2.5 | 12.5 | 10.3846154 | 9.5 | 9 | 9.5 | 10 | 9.5 | 9.5 | 10 | 9 | 10 | 7 | 8.5 | 10 | 5 | 8 | 8.89286 | 138 | 69 | 88.92857143 | 103.8461538 | 93.89340659 | 98.95494505 | A | |||
2230 | 9.5 | 10 | 9.5 | 11 | 9 | 10.5 | 10.5 | 10 | 9.5 | 9 | 11 | 8 | 4.5 | 7 | 1.5 | 8.5 | 9.30769231 | 9.5 | 10 | 10 | 9 | 10 | 10 | 9.5 | 10 | 10 | 7 | 9 | 6 | 7 | 0 | 8.35714 | 60 | 30 | 83.57142857 | 93.07692308 | 78.56043956 | 83.62197802 | B | |||
3358 | 10 | 11 | 9.5 | 10 | 10 | 11 | 10 | 9.5 | 11 | 7 | 11 | 9 | 10 | 8.5 | 1.5 | 10 | 9.92307692 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 8.5 | 10 | 8 | 8 | excused | 9.26923 | 146 | 73 | 92.69230769 | 99.23076923 | 92.67692308 | 97.73846154 | A | |||
3204 | 10 | 11 | 9.5 | 9.5 | 8 | 11 | 9.5 | 9.5 | 9.5 | 7 | 9.5 | 8.5 | 0 | 0 | 0 | 0 | 7.88461538 | 10 | 9 | 9.5 | 10 | 9.5 | 9.5 | 10 | 8 | 10 | 6.5 | 7 | 8 | 8 | 8 | 8.78571 | 114 | 57 | 87.85714286 | 78.84615385 | 76.27912088 | 81.34065934 | B | |||
174 | 7.5 | 10 | 9 | 8 | 8 | 10 | 8 | 9 | 9 | 5.5 | 10 | 7 | 4.5 | 6.5 | 0 | 6.5 | 8.03846154 | 10 | 10 | 9 | 9.5 | 9 | 10 | 6 | 9.5 | 10 | 0 | 7.5 | 6 | 0 | 6 | 7.32143 | 54 | 27 | 73.21428571 | 80.38461538 | 68.27362637 | 73.33516484 | C | |||
6345 | 7 | 10.5 | 10 | 10.5 | 9.5 | 11 | 10 | 6 | 4.5 | 5.5 | 6 | 9.5 | 5.5 | 5.5 | 0 | 5.5 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9.5 | 9 | 10 | 9 | 8.5 | 8 | 5 | 7 | 8.92857 | 102 | 51 | 89.28571429 | 80 | 76.05714286 | 81.11868132 | B | |||
1111 | 10 | 11 | 10 | 11 | 10 | 11 | 10.5 | 9.5 | 9 | 8 | 10.5 | 8 | 7 | 10 | 0 | 10 | 9.65384615 | 8 | 10 | 9.5 | 10 | 10 | 10 | 10 | 9.5 | 8 | 7 | 10 | 10 | 10 | 8 | 9.28571 | 156 | 78 | 92.85714286 | 96.53846154 | 92.09450549 | 97.15604396 | A | |||
901 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9.5 | 10 | 10 | 2.5 | 12.5 | 10.0769231 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 9.71429 | 185 | 92.5 | 97.14285714 | 100.7692308 | 98.39010989 | 103.4516484 | A | |||
7478 | 9.5 | 9.5 | 9 | 9.5 | 10 | 10 | 9 | 10 | 9.5 | 9 | 10 | 9.5 | 10 | 9.5 | 2 | 11.5 | 9.73076923 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 6 | 10 | 6 | 9.35714 | 170 | 85 | 93.57142857 | 97.30769231 | 94.0989011 | 99.16043956 | A | |||
Overall Avg | 84.93846154 | |||||||||||||||||||||||||||||||||||||||||
90 |